Product Description
Slide into comfy everyday style with these footwear essentials! The Mad Love Keava Footbed Sandals are made with EVA soles so they’re lightweight, flexible, and durable – great for everyday! They’re also open toe which means they look great on their own and will keep you comfortable all day long, thanks to a contoured footbed. These sandals come in a multitude of color options and are made from recycled good-for-the-planet materials.
Product Highlights
- Comfy everday style sandals with EVA soles
- Lightweight, flexible and durable
- Contoured footbed for all day long comfort
- Made with sustainable and eco-friendly recycled materials
Size Charts
| Shoe Size | Foot Length (in) | Foot Length (cm) | Foot Width (cm) | Europe | UK | Flip Flop Size | Slippers & Beachsocks |
|---|---|---|---|---|---|---|---|
| 5 | 8 3/4 | 22.2 | 9.1 | 35 | 3 | XS | XS |
| 5W | 8 4/5 | 22.4 | 9.6 | ||||
| 6 | 9 1/16 | 23 | 9.3 | 36 | 4 | S | S |
| 6W | 9 3/23 | 23.2 | 9.8 | ||||
| 7 | 9 3/8 | 23.8 | 9.5 | 37-38 | 5 | S | M |
| 7W | 9 11/25 | 24 | 10 | ||||
| 8 | 9 11/16 | 24.6 | 9.7 | 38-39 | 6 | M | M |
| 8W | 9 19/25 | 24.8 | 10.2 | ||||
| 9 | 10 1/16 | 25.4 | 9.9 | 40 | 7 | M | L |
| 9W | 10 4/57 | 25.6 | 10.4 | ||||
| 10 | 10 3/8 | 26.2 | 10.1 | 41 | 8 | L | L |
| 10W | 10 16/41 | 26.4 | 10.6 | ||||
| 11 | 10 11/16 | 27 | 10.3 | 42-43 | 9 | L | XL |
| 11W | 10 7/10 | 27.2 | 10.8 | ||||
| 12 | 10 15/16 | 27.8 | 10.5 | 45 | 10 | XL | XXL |
| 12W | 11 1/50 | 28 | 11 |













Reviews
There are no reviews yet.